The 4th Asia Pacific Linguistics Olympiad (APLO 2022) was held simultaneously in eight countries/regions, on April 10, 2022.

A total of 213 contestants participated in 14 official testing sites, including the ones organized virtually. After grading, the top 8 students from each delegation were regarded as official participants.

Country/Region Official testing sites Number of contestants
China Beijing/Haidian,
Guangzhou/Guangdong,
Jiangsu/Nanjing,
Jiangsu/Suzhou,
Zhejiang/Wenzhou
26
Hong Kong Hong Kong (Virtual) 19
Japan Tokyo (Virtual) 67
Malaysia Kuala Lumpur (Virtual) 22
Nepal Kathmandu 11
Republic of Korea Daejeon,
Seoul,
Yongin
30
Taiwan Taipei 21
Thailand Bangkok 17
Sum 213
WP DataTables

In addition, seven countries/regions have participated in APLO 2022 as a guest, between April 10th and April 24th: Brazil, Canada Anglophone, Colombia, India, Republic of Moldova, Romania, and Ukraine.

The contestants competed to solve problems on diverse languages including Panará, Wayuu, Jarawara, Ngkolmpu, and Miskito. The problem set was provided in 13 different language versions. Problems and solutions may be found at https://aplo.asia/problems-by-year/.

Among the 64 official participants, 54 medals (4 gold, 19 silver, and 31 bronze) and 10 honourable mentions have been awarded by the International Jury. The cut-off scores are

Gold ≥ 43.0; Silver ≥ 31.0; Bronze 23.0.

The following tables contain the country results and the individual results of APLO 2022.

Country Results

WP DataTables

Individual Results

Rank Country Surname Given Name P1 P2 P3 P4 P5 Total Award
3 Hong Kong Tam Lok Hang 0 11.75 11 19 9.25 51 Gold
5 Hong Kong Xie Lingrui 13 10.25 17 0 7.5 47.75 Silver
8 Hong Kong Wong Tok Shing Henry 16 7.5 15 0 6.75 45.25 Silver
15 Hong Kong Ip Tsz Oi 18 0 15.5 0 6 39.5 Silver
25 Hong Kong Mok Tin Yan 12.5 9.25 14 0 0 35.75 Bronze
32 Hong Kong Chan Chi Wah Mason 9.5 9.25 12 1 0 31.75 Bronze
39 Hong Kong Lo Cheuk Yi Ryan 1.5 5.75 6 15.5 1 29.75 Bronze
40 Hong Kong Chau Chun Hei 5.5 8 12 0 3.75 29.25 Bronze
2 Republic of Korea Park Hyunsoo 15 11.75 15 0 11 52.75 Gold
6 Republic of Korea Yook Jun Hyeong 11.5 7 7 12 9 46.5 Silver
7 Republic of Korea Kwon Junhyuk 17.5 11.75 16.5 0 0 45.75 Silver
9 Republic of Korea Jang Han 15.5 11 14.5 0 4 45 Silver
21 Republic of Korea Kim Gangrae 9 10.25 12 0 6 37.25 Bronze
23 Republic of Korea Moon Jeonghoo 11.5 9.5 10.5 0 5 36.5 Bronze
27 Republic of Korea Lee Sangjun 15 9 11 0 0 35 Bronze
36 Republic of Korea Kang Hanbyul 6.5 6.25 10.5 0 7.5 30.75 Bronze
57 Nepal Shrestha Pragya 0 6 4.5 0 0 10.5 HM
58 Nepal Woli Deepak 1.5 2 6.75 0 0 10.25 HM
59 Nepal Tandukar Nisha 0.5 7 2.5 0 0 10 HM
60 Nepal Acharya Nidish 1.5 2.5 5 0 0 9 HM
61 Nepal Gyawali Samip 0.5 4.5 2.5 0 0 7.5 HM
62 Nepal Shah Riyesh Jung 0 0 7 0 0 7 HM
63 Nepal Pudasaini Aashutosh 0 2.5 3 0 0 5.5 HM
64 Nepal Nepal Rumi 1 4 0 0 0 5 HM
35 China Li Ruoqi 7.5 11.5 10.5 0 1.5 31 Silver
37 China Feng Silang 9 13 8 0 0 30 Bronze
41 China Yan Zhiyu 8 11.5 9.5 0 0 29 Bronze
42 China Xu Haoyang 6 8.75 13 0 1 28.75 Bronze
44 China Wang Guqiao 6 7.5 10 0 4 27.5 Bronze
48 China Dong Ziwei 6 9.25 8 1 1 25.25 Bronze
50 China Yang Jingyue 5.5 8.25 10 0 0.5 24.25 Bronze
52 China Dai Xuexing 2.5 9.75 9 0 2.5 23.75 Bronze
1 Japan Ishii Seiko 13.5 8 15 13.5 6 56 Gold
4 Japan Morisawa Yuma 15 8.25 17.5 0 8.5 49.25 Silver
10 Japan O Simon 16 14.75 11.5 0 1.5 43.75 Silver
14 Japan Kawano Yuma 4.5 15 19 0 3.25 41.75 Silver
16 Japan Kudo Ikoma 11 10 15 0 3 39 Bronze
18 Japan Hoshii Takamichi 3 11.5 15 2 7.25 38.75 Bronze
20 Japan Kubomiya Reona 1.5 11.25 14 0 10.75 37.5 Bronze
22 Japan Sakuragi Haruya 1.5 10.5 16.5 0 8.5 37 Bronze
19 Thailand Tiacharoen Panawat 14 12.25 9.5 1 1.25 38 Silver
24 Thailand Trakulthongchai Tanupat 12.5 10.5 13 0 0 36 Silver
42 Thailand Kitsanadecha Kittapas 4 10.75 14 0 0 28.75 Bronze
44 Thailand Pratueangsukpong Narawit 10.5 8 9 0 0 27.5 Bronze
46 Thailand Sakdapipanich Natdanai 3.5 11.25 11 0 1 26.75 Bronze
47 Thailand Kotrakulsin Nut 12 0 13.5 0 0 25.5 Bronze
50 Thailand Umpriwan Pawada 9.5 8.25 6.5 0 0 24.25 Bronze
55 Thailand Wattanaraksakul Thee 3.5 9.25 10 0 0 22.75 HM
16 Malaysia Wong Jer Ren 12.5 8.5 18 0 0 39 Silver
26 Malaysia Mohd Zainal Abidin Muhammad Hafizuddin Akhtar 1 7.5 10 17 0 35.5 Silver
34 Malaysia Chew Jia Sheng 11 10.25 9.5 0 0.5 31.25 Silver
48 Malaysia Ng Yu Xuan 3 7.75 13.5 0 1 25.25 Bronze
32 Malaysia Tan Mia 11.5 10.25 10 0 0 31.75 Silver
54 Malaysia Seah Jia Yi 1.5 8.75 9.5 0 3.5 23.25 Bronze
53 Malaysia Lai Haye Jenn 0.5 7.5 12 0 3.5 23.5 Bronze
56 Malaysia Chong Hong Yee 3.5 9.5 7 0 2 22 HM
11 Taiwan Lee Long-Yo 11.5 14 13.5 1 3.5 43.5 Gold
12 Taiwan Chang Yi-Ning 11.5 13.25 18 0 0.5 43.25 Silver
13 Taiwan Kao Samantha 12 10.25 13 1 5.75 42 Silver
28 Taiwan Wu Eric 17 8.25 9 0 0.5 34.75 Silver
29 Taiwan Lien Zi-Li 0 8 12 14 0 34 Bronze
30 Taiwan Ma Ching-Chao 6.5 14.25 11.5 0 0 32.25 Bronze
37 Taiwan Huang Yen Hsi 10 10 7.5 0 2.5 30 Bronze
31 Taiwan Lin Chien-Chih 7.5 11.75 11 0 1.75 32 Bronze
WP DataTables

Guest Countries Results

Country/Region Testing sites Number of contestants
Brazil Brasilia (Virtual) 17
Canada Anglophone British Columbia (Virtual),
Ontario (Virtual),
India (Virtual)
8
Colombia Bogota (Virtual) 43
India Hyderabad (Virtual) 54
Republic of Moldova Chișinău 10
Romania Bucharest (Virtual) 105
Ukraine Kyiv (Virtual) 12
Sum 249
WP DataTables

Brazil

A total of 17 students representing Brazil participated as a guest at 1 (virtual) testing sites on April 16th. The following table contains the individual results of the Top 8 students from Brazil.

Rank Surname Given Name P1 P2 P3 P4 P5 Total Note
1 Oliveira de Araújo Pedro Henrique 2 9.75 8 11.5 0 31.25 Result on the level of Silver Medal
2 Gonçalves Filho Fernando César 7 10 13 0 0 30 Result on the level of Bronze Medal
3 Teleginski Ferraz Manoela Erothildes 10 8 9.5 0 0 27.5 Result on the level of Bronze Medal
4 Costa de Lima João Pedro 1 5.25 9.5 1 1.5 18.25 Result on the level of Honourable Mention
5 Dantas Portela Juliano 1.5 4.75 9 1 0.5 16.75 Result on the level of Honourable Mention
6 Abreu Schreiber Laene 0.5 8 7.5 0 0.5 16.5 Result on the level of Honourable Mention
7 Fagundes Pedra João Pedro 7.5 1.5 7 0 0 16 Result on the level of Honourable Mention
8 Lebarbenchon Kauí Patrício 1.5 5.5 7 0 0.25 14.25 Result on the level of Honourable Mention
WP DataTables

Canada Anglophone

A total of 8 students representing Canada Anglophone participated as a guest at 3 (virtual) testing sites on April 10th. The following table contains the individual results of the Top 8 students from Canada Anglophone.

Rank Surname Given Name P1 P2 P3 P4 P5 Total Note
1 Chandrashekar Kunaal 16.5 8.5 18.5 0 15.25 58.75 Result on the level of Gold Medal
2 Agrawal Ayushi 13 11 14.5 0 0 38.5 Result on the level of Silver Medal
3 Yan Kevin 12 3.5 20 0 0 35.5 Result on the level of Silver Medal
4 Wang Aidan 16 5 14 0 0 35 Result on the level of Silver Medal
5 Velmineti Sukrith 9.5 11.75 7.5 0 0 28.75 Result on the level of Bronze Medal
6 Dai Perry 0.5 3 5.5 13 0 22 Result on the level of Honourable Mention
7 Dai Chloe 1.5 6.75 5.5 0 0.5 14.25 Result on the level of Honourable Mention
8 Cai Sophia 0.5 2 5 5 0 12.5 Result on the level of Honourable Mention
WP DataTables

Colombia

A total of 43 students representing Colombia participated as a guest at 1 (virtual) testing site on April 23rd. The following table contains the individual results of the Top 8 students from Colombia.

Rank Surname Given Name P1 P2 P3 P4 P5 Total Note
1 Garcia Mejia Mariana 3.5 4.75 5 0 0 13.25 Result on the level of Honourable Mention
2 Avendaño Contreras Keyner Alexander 0 8.75 4 0 0 12.75 Result on the level of Honourable Mention
3 Pérez Rojas David Alfonso 0.5 5.75 5 0 0 11.25 Result on the level of Honourable Mention
4 Nocua Meneses Mariana 0 4.75 6 0 0 10.75 Result on the level of Honourable Mention
5 Rodríguez Olarte Maria Lucía 1 6.5 3 0 0 10.5 Result on the level of Honourable Mention
6 Carrera Correa Angie Catherin 0 7.75 2.5 0 0 10.25 Result on the level of Honourable Mention
7 Vergara Alpizar Mariana 0 5.5 4.5 0 0 10 Result on the level of Honourable Mention
8 Roldan Giraldo María 0 5.5 4 0 0 9.5 Result on the level of Honourable Mention
WP DataTables

India

A total of 54 students representing India participated as a guest at 1 (virtual) testing site on April 10th. The following table contains the individual results of the Top 8 students from India.

Rank Surname Given Name P1 P2 P3 P4 P5 Total Note
1 Singh Vedant 9 2 12 16 2.75 41.75 Result on the level of Silver Medal
2 Mundra Shashwat 13.5 0.25 13.5 0 3 30.25 Result on the level of Bronze Medal
3 Attavar Siddhant 7 9 11.5 0 2.5 30 Result on the level of Bronze Medal
4 Siddiqui Faraz Ahmed 7.5 6 16 0 0 29.5 Result on the level of Bronze Medal
5 Lakshmanan Anish Bharadwaj 8 11.5 9.5 0 0.25 29.25 Result on the level of Bronze Medal
6 Aggarwal Yash 0 6 9.75 13 0 28.75 Result on the level of Bronze Medal
7 Gupta Akshit 0.5 0 8 20 0 28.5 Result on the level of Bronze Medal
8 Jain Divyansh 0 5.75 10.5 12 0 28.25 Result on the level of Bronze Medal
WP DataTables

Republic of Moldova

A total of 10 students representing the Republic of Moldova participated as a guest at 1 testing site on April 16th. The following table contains the individual results of the Top 8 students from the Republic of Moldova.

Rank Surname Given Name P1 P2 P3 P4 P5 Total Note
1 Ghimpu Andreea 0 7.25 11.5 0 0 18.75 Result on the level of Honourable Mention
2 Jelihovschi Alexandra 1.5 0 9 0 5 15.5 Result on the level of Honourable Mention
3 Jumir Alina 3.5 3 6 0 0 12.5 Result on the level of Honourable Mention
4 Malcoci Delia 4 4 3 0 0 11 Result on the level of Honourable Mention
5 Șchiopu Felicia 1 4.5 4.5 0 0 10 Result on the level of Honourable Mention
6 Țurcan Sabina 1.5 4.25 4 0 0 9.75 Result on the level of Honourable Mention
7 Bostan Sanda 0 6 3.5 0 0 9.5 Result on the level of Honourable Mention
8 Meleca Cristina 0 0 4.75 0 0 4.75 Result on the level of Honourable Mention
WP DataTables

Romania

A total of 105 students representing Romania participated as a guest at 1 (virtual) testing site on April 21st. The following table contains the individual results of the Top 8 students from Romania.

Rank Surname Given Name P1 P2 P3 P4 P5 Total Note
1 Oros Vlad-Ștefan 19 13.75 13.5 20 1.5 67.75 Result on the level of Gold Medal
2 Bratu Mihai-Alexandru 16.5 9.5 11 19 0.5 56.5 Result on the level of Silver Medal
3 Stăncescu Karina 13 11.5 13 0 0 37.5 Result on the level of Silver Medal
4 Polenciuc Rareș 13.5 10.5 11 2 0 37 Result on the level of Silver Medal
5 Dobrică Nicoleta 12.5 9.75 12 0 2 36.25 Result on the level of Bronze Medal
6 Pop Sebastian 5 12 15.5 1 0 33.5 Result on the level of Bronze Medal
7 Negrău Bianca-Maria 14 10.25 8 1 0 33.25 Result on the level of Bronze Medal
8 Stan Nicoleta Ana 12.5 9 6.5 0 0 28 Result on the level of Bronze Medal
WP DataTables

Ukraine

A total of 12 students representing Ukraine participated as a guest at 1 (virtual) testing site on April 23rd. The following table contains the individual results of the Top 8 students from Ukraine.

Rank Surname Given Name P1 P2 P3 P4 P5 Total Note
1 Kryvosheieva Daria 18.5 14.5 16 0 6.5 55.5 Result on the level of Gold Medal
2 Tereshchenko Denys 2.5 7.75 10.5 20 1.5 42.25 Result on the level of Silver Medal
3 Tymoshenko Solomiia 4 13.3 15.5 0 4.75 37.5 Result on the level of Silver Medal
4 Hrechka Artem 18 0 18.5 0 0 36.5 Result on the level of Silver Medal
5 Pishchymukha Valeriia 10.5 10 10 0 0 30.5 Result on the level of Bronze Medal
6 Skutar Nataliia 8.5 10.3 9 0 0 27.75 Result on the level of Bronze Medal
7 Mikhnovska Mariia 0 14.3 12.5 0 0 26.75 Result on the level of Bronze Medal
8 Goldina Oleksandra 2.5 5 14.5 4 0 26 Result on the level of Bronze Medal
WP DataTables

Published April 24, 2022
Last Updated May 18, 2022
APLO 2022 International Board