The 3rd Asia Pacific Linguistics Olympiad (APLO 2021) was held simultaneously in six countries/regions, on March 28, 2021.
A total of 182 contestants participated in 15 official testing sites, including the ones organized virtually. After grading, the top 8 students from each delegation were regarded as official participants.
Country/Region | Official testing sites | Number of contestants |
---|---|---|
China | Beijing/Xicheng, Guangdong/Shenzhen, Hunan/Changsha, Jiangsu/Changshu, Jiangsu/Nanjing, Jiangsu/Suzhou, Shanghai/Pudong, Shanghai/Xuhui, Shanghai/Yangpu, Yunnan/Kunming | 61 |
Hong Kong | Hong Kong | 18 |
Japan | Tokyo (Virtual) | 31 |
Malaysia | Kuala Lumpur (Virtual) | 17 |
Republic of Korea | Seoul (Virtual) | 34 |
Taiwan | Taipei | 21 |
Sum | 182 |
In addition, six countries/regions have participated in APLO 2021 as a guest, between March 28th and April 11th: Canada Anglophone, Colombia, India, Romania, Singapore, and Ukraine. The results of guest countries will be updated after all the guest countries have finished their contest and grading.
The contestants competed to solve problems on diverse languages and scripts including Pitjantjatjara, Cushillococha Ticuna, the Osmanya script, Hdi, and Sandawe. The problem set was provided in 10 different language versions. Problems and solutions may be found at https://aplo.asia/problems-by-year/.
Among the 48 official participants, 43 medals (4 gold, 14 silver, and 25 bronze) and 5 honourable mentions have been awarded by the International Jury. The cut-off scores are
Gold ≥ 55.0; Silver ≥ 42.0; Bronze ≥ 31.0.
The following tables contain the country results and the individual results of APLO 2021.
Country Results
Rank | Country/Region | Gold | Silver | Bronze | HM |
---|---|---|---|---|---|
1 | China | 1 | 3 | 4 | 0 |
1 | Japan | 1 | 3 | 4 | 0 |
3 | Hong Kong | 1 | 2 | 5 | 0 |
3 | Taiwan | 1 | 2 | 5 | 0 |
5 | Republic of Korea | 0 | 4 | 4 | 0 |
6 | Malaysia | 0 | 0 | 3 | 5 |
Sum | 4 | 14 | 25 | 5 |
Individual Results
Rank | Country/Region | Surname | Given Name | P1 | P2 | P3 | P4 | P5 | Total | Award |
---|---|---|---|---|---|---|---|---|---|---|
3 | Hong Kong | Ip | Tsz Oi | 18 | 0 | 19 | 13.5 | 16 | 66.5 | Gold |
4 | Hong Kong | Xie | Lingrui | 12 | 12 | 11.5 | 6 | 18 | 59.5 | Silver |
15 | Hong Kong | Tam | Ian | 8.5 | 8 | 14 | 2.5 | 17 | 50 | Silver |
33 | Hong Kong | Ng | Truman Toby | 5 | 5 | 4.5 | 8 | 15 | 37.5 | Bronze |
38 | Hong Kong | Yung | Samantha | 8.5 | 1.5 | 0 | 6 | 20 | 36 | Bronze |
39 | Hong Kong | Tong | Yuen Ching | 10 | 4 | 0 | 9 | 12.5 | 35.5 | Bronze |
40 | Hong Kong | Wong | Tok Shing Henry | 4.5 | 5 | 5 | 7 | 13.5 | 35 | Bronze |
41 | Hong Kong | Chau | Chun Hei | 7.5 | 0 | 16.5 | 3.5 | 6.5 | 34 | Bronze |
12 | Republic of Korea | Son | Seungjoon | 10.5 | 7 | 16 | 3 | 16 | 52.5 | Silver |
17 | Republic of Korea | Choi | Eui-Seong | 12.5 | 11 | 0 | 9.5 | 14.5 | 47.5 | Silver |
19 | Republic of Korea | Kyung | Kyuhan | 18 | 8 | 20 | 0 | 0 | 46 | Silver |
22 | Republic of Korea | Lee | Seunghyun | 13.5 | 0 | 4.5 | 10.5 | 15 | 43.5 | Silver |
30 | Republic of Korea | Choi | Yann | 9 | 3 | 8.5 | 10 | 8 | 38.5 | Bronze |
31 | Republic of Korea | Kim | Gangrae | 11.5 | 2 | 9 | 8 | 7.5 | 38 | Bronze |
33 | Republic of Korea | Kim | Jihwan | 6.5 | 0 | 12 | 11 | 8 | 37.5 | Bronze |
36 | Republic of Korea | Jeong | Jinwoo | 13 | 11 | 0 | 9.75 | 3.5 | 37.25 | Bronze |
26 | Malaysia | Moey | Sean Jean | 16.5 | 1 | 0 | 8.5 | 14.5 | 40.5 | Bronze |
28 | Malaysia | Wong | Jer Ren | 6 | 4 | 0 | 16 | 13.5 | 39.5 | Bronze |
43 | Malaysia | Ng | Yu Xuan | 11 | 2 | 0 | 11 | 9 | 33 | Bronze |
44 | Malaysia | Asokan | Arvind | 1 | 6 | 15.5 | 2.5 | 0 | 25 | HM |
44 | Malaysia | Lai | Haye Jenn | 7 | 0 | 4 | 6 | 8 | 25 | HM |
46 | Malaysia | Hu | Zhi Yi | 9 | 0 | 0 | 3.5 | 11.5 | 24 | HM |
47 | Malaysia | Bin Mohd Zainal Abidin | Muhammad Hafizuddin Akhtar | 7 | 0 | 3 | 4.5 | 7.5 | 22 | HM |
48 | Malaysia | Chew | Jia Sheng | 8 | 5 | 4.5 | 0 | 4 | 21.5 | HM |
5 | Japan | Ono | Koki | 15 | 12 | 20 | 11 | 1 | 59 | Gold |
6 | Japan | Watanabe | Kaito | 16.5 | 9 | 18.5 | 8 | 3.5 | 55.5 | Silver |
8 | Japan | Kubomiya | Reona | 15 | 7 | 0 | 17 | 14.5 | 53.5 | Silver |
8 | Japan | Yamazaki | Yudai | 2 | 1 | 19 | 12.5 | 19 | 53.5 | Silver |
10 | Japan | Sugawara | Hibiki | 13 | 0 | 20 | 20 | 0 | 53 | Bronze |
13 | Japan | Morisawa | Yuma | 19 | 7 | 0 | 8.5 | 16.5 | 51 | Bronze |
14 | Japan | Ogawa | Rio | 8.5 | 9 | 4 | 12 | 17 | 50.5 | Bronze |
16 | Japan | Tanaka | Junnosuke | 12.5 | 5 | 9.5 | 7.5 | 13.5 | 48 | Bronze |
7 | Taiwan | Lin | Chun-Chi | 11 | 4 | 18 | 16.5 | 5.5 | 55 | Gold |
21 | Taiwan | Chang | Yi-Ning | 12 | 8 | 16 | 4.5 | 3.5 | 44 | Silver |
25 | Taiwan | Huang | Yen-Hsi | 10 | 5 | 4.5 | 9.5 | 13 | 42 | Silver |
26 | Taiwan | Yu | Tsai-Ling | 15.5 | 1 | 0 | 7 | 17 | 40.5 | Bronze |
28 | Taiwan | Ou | Shao-Chi | 14.5 | 0 | 0 | 11 | 14 | 39.5 | Bronze |
31 | Taiwan | Chou | Sheng-Hua | 11 | 3 | 0 | 11.5 | 12.5 | 38 | Bronze |
33 | Taiwan | Kao | Samantha | 13 | 8 | 0 | 11.5 | 5 | 37.5 | Bronze |
41 | Taiwan | Wu | Eric | 10 | 11 | 4.5 | 6 | 2.5 | 34 | Bronze |
1 | China | Shi | Liwen | 18 | 7 | 18.5 | 20 | 15.5 | 79 | Gold |
2 | China | Xu | Zhuyifei | 14.5 | 7 | 16 | 18.5 | 19 | 75 | Silver |
10 | China | Wu | Zekai | 15 | 8 | 14 | 14 | 2 | 53 | Silver |
18 | China | Xin | Yage | 7 | 8 | 7.5 | 19.5 | 4.5 | 46.5 | Silver |
20 | China | Zou | Jiyang | 11 | 4 | 18.5 | 0 | 12 | 45.5 | Bronze |
22 | China | Yan | Zhiyu | 14.5 | 7 | 0 | 15 | 7 | 43.5 | Bronze |
24 | China | Luo | Dezhi | 3 | 8 | 18.5 | 8.5 | 5 | 43 | Bronze |
37 | China | Gu | Andy Jay | 8.5 | 7 | 20 | 0 | 1.5 | 37 | Bronze |
Guest Countries Results
Country/Region | Testing sites | Number of contestants |
---|---|---|
Canada Anglophone | Ontario (Virtual), British Columbia (Virtual) | 7 |
Colombia | Bogota (Virtual) | 26 |
India | Hyderabad (Virtual) | 47 |
Romania | Bucharest (Virtual) | 59 |
Singapore | Singapore/SUTD, Singapore/HCI, Singapore/DHS | 284 |
Ukraine | Kyiv (Virtual) | 23 |
Sum | 423 |
Canada Anglophone
A total of 7 students representing Canada Anglophone participated as a guest at 2 (virtual) testing sites on April 10th. The following table contains the individual results of the Top 7 students from Canada Anglophone.
Rank | Surname | Given Name | P1 | P2 | P3 | P4 | P5 | Total | Note |
---|---|---|---|---|---|---|---|---|---|
1 | Li | Zhening | 15 | 19 | 20 | 1 | 0 | 55 | Achieved a result on the level of the Gold Medal |
2 | Chandrashekar | Kunaal | 14 | 4 | 0 | 14 | 15 | 47 | Achieved a result on the level of the Silver Medal |
3 | Zhang | Ellina | 5 | 4 | 15.5 | 4.5 | 15 | 44 | Achieved a result on the level of the Silver Medal |
4 | Frith | Thomas | 8 | 6 | 19 | 1 | 5.5 | 39.5 | Achieved a result on the level of the Bronze Medal |
5 | Long | Oliver | 0 | 0 | 1 | 9 | 5 | 15 | Achieved a result on the level of the Honorable Mention |
6 | Sharpe | Ryan | 3.5 | 0 | 8.5 | 0 | 1.5 | 13.5 | Achieved a result on the level of the Honorable Mention |
7 | Wang | Jialin | 3 | 6 | 0 | 0 | 3.5 | 12.5 | Achieved a result on the level of the Honorable Mention |
Colombia
A total of 28 students representing Colombia participated as a guest at 1 (virtual) testing site on April 10th. The following table contains the individual results of the Top 8 students from Colombia.
Rank | Surname | Given Name | P1 | P2 | P3 | P4 | P5 | Total | Note |
---|---|---|---|---|---|---|---|---|---|
1 | Orejuela Reyes | Ana Sofía | 2 | 0 | 16.5 | 1 | 2 | 21.5 | Achieved a result on the level of the Honorable Mention |
2 | González Sánchez | Valentina | 3 | 4 | 0 | 1 | 2 | 10 | Achieved a result on the level of the Honorable Mention |
3 | Velásquez Ortiz | Catalina | 1 | 4 | 0 | 3 | 1 | 9 | Achieved a result on the level of the Honorable Mention |
4 | Beatriz Mogollón Osuna | Gabriela | 6.5 | 1 | 0 | 0 | 1 | 8.5 | Achieved a result on the level of the Honorable Mention |
5 | Garcia Mejia | Mariana | 3.5 | 0 | 0 | 2.5 | 2 | 8 | Achieved a result on the level of the Honorable Mention |
6 | Nocua Meneses | Mariana | 1 | 3 | 0 | 1.5 | 2 | 7.5 | Achieved a result on the level of the Honorable Mention |
7 | Páez Palacios | Laura Sofía | 0 | 0 | 4 | 1 | 2 | 7 | Achieved a result on the level of the Honorable Mention |
8 | Mateus Casanova | Claudia Patricia | 0 | 0 | 0 | 0 | 6 | 6 | Achieved a result on the level of the Honorable Mention |
India
A total of 47 students representing India participated as a guest at 1 (virtual) testing site on March 28th. The following table contains the individual results of the Top 8 students from India.
Rank | Surname | Given Name | P1 | P2 | P3 | P4 | P5 | Total | Note |
---|---|---|---|---|---|---|---|---|---|
1 | Nag | Ritam | 13.5 | 0 | 20 | 14.5 | 6.5 | 54.5 | Achieved a result on the level of the Silver Medal |
2 | Singh | Vedant | 15.5 | 2 | 18 | 1 | 16.5 | 53 | Achieved a result on the level of the Silver Medal |
3 | Konakanchi | Vishruth Ram | 11.5 | 0 | 14.5 | 0 | 16 | 42 | Achieved a result on the level of the Silver Medal |
4 | Mangla | Sarthak | 9.5 | 1 | 18.5 | 9 | 0.5 | 38.5 | Achieved a result on the level of the Bronze Medal |
5 | Kothari | Jaisal | 2.5 | 6 | 0 | 17.5 | 12 | 38 | Achieved a result on the level of the Bronze Medal |
6 | Bhattacharya | Antara Raaghavi | 4.5 | 3.5 | 9.5 | 7 | 12 | 36.5 | Achieved a result on the level of the Bronze Medal |
7 | Mundra | Shashwat | 15 | 1 | 0 | 5 | 15 | 36 | Achieved a result on the level of the Bronze Medal |
8 | Satish | Varsha | 16.5 | 0 | 18.5 | 0 | 0 | 35 | Achieved a result on the level of the Bronze Medal |
Romania
A total of 59 students representing Romania participated as a guest at 1 (virtual) testing site on April 10th. The following table contains the individual results of the Top 8 students from Romania.
Rank | Surname | Given Name | P1 | P2 | P3 | P4 | P5 | Total | Note |
---|---|---|---|---|---|---|---|---|---|
1 | Oros | Vlad-Ștefan | 19 | 8 | 17.5 | 13.5 | 19 | 77 | Achieved a result on the level of the Gold Medal |
2 | Dobrica | Nicoleta | 12 | 4 | 17.5 | 7 | 9.5 | 50 | Achieved a result on the level of the Silver Medal |
3 | Bratu | Mihai-Alexandru | 18 | 4 | 6 | 8 | 4.5 | 40.5 | Achieved a result on the level of the Bronze Medal |
4 | Crisan | Bianca | 8.25 | 8 | 1.5 | 10 | 12 | 39.75 | Achieved a result on the level of the Bronze Medal |
5 | Polenciuc | Rareș | 7.5 | 8 | 0 | 10.5 | 13.5 | 39.5 | Achieved a result on the level of the Bronze Medal |
6 | Harambas | Diana | 11 | 6 | 0.5 | 11.5 | 9 | 38 | Achieved a result on the level of the Bronze Medal |
7 | Țepeș | David-Daniel | 11.25 | 4 | 14 | 7.5 | 0 | 36.75 | Achieved a result on the level of the Bronze Medal |
8 | Siminiuc | Denis-Bogdan | 6.5 | 1 | 18 | 9 | 2 | 36.5 | Achieved a result on the level of the Bronze Medal |
Singapore
A total of 284 students representing Singapore participated as a guest at 3 testing sites on April 16th. The following table contains the individual results of the Top 8 students from Singapore.
Rank | Surname | Given Name | P1 | P2 | P3 | P4 | P5 | Total | Note |
---|---|---|---|---|---|---|---|---|---|
1 | Toh Jing En | Daniel | 7.5 | 5 | 17 | 11 | 14 | 54.5 | Achieved a result on the level of the Silver Medal |
2 | Yong | Nigel | 15.5 | 8 | 19 | 0 | 8.5 | 51 | Achieved a result on the level of the Silver Medal |
3 | Oh | Chin Aik | 9 | 1 | 15 | 6 | 15 | 46 | Achieved a result on the level of the Silver Medal |
4 | Lim | Dylan | 11.5 | 10 | 1 | 10 | 13 | 45.5 | Achieved a result on the level of the Silver Medal |
5 | Boon | Elysia | 13 | 6 | 5 | 3 | 18 | 45 | Achieved a result on the level of the Bronze Medal |
6 | Tran | My | 6.5 | 12 | 0 | 13 | 13 | 44.5 | Achieved a result on the level of the Bronze Medal |
7 | Yeo | Matthew | 11 | 9 | 4.5 | 3.5 | 14.5 | 42.5 | Achieved a result on the level of the Bronze Medal |
8 | Ying | Tan | 4.5 | 0 | 19.5 | 2 | 15 | 41 | Achieved a result on the level of the Bronze Medal |
Ukraine
A total of 23 students representing Ukraine participated as a guest at 1 testing site on April 11th. The following table contains the individual results of the Top 8 students from Ukraine.
Rank | Surname | Given Name | P1 | P2 | P3 | P4 | P5 | Total | Note |
---|---|---|---|---|---|---|---|---|---|
1 | Manvelyan | Mykhailo | 17 | 6 | 19 | 0 | 0.5 | 42.5 | Achieved a result on the level of the Silver Medal |
2 | Kryvosheieva | Daria | 16.5 | 7 | 0 | 9 | 9 | 41.5 | Achieved a result on the level of the Bronze Medal |
3 | Hrechka | Artem | 17.5 | 0 | 0 | 20 | 0 | 37.5 | Achieved a result on the level of the Bronze Medal |
4 | Teslia | Yuliia | 6 | 0 | 16.5 | 7.5 | 3.5 | 33.5 | Achieved a result on the level of the Bronze Medal |
5 | Tymoshenko | Solomiia | 5 | 0 | 17 | 7 | 3.5 | 32.5 | Achieved a result on the level of the Bronze Medal |
6 | Shkel | Uliana | 15 | 0 | 6.5 | 10 | 0 | 31.5 | Achieved a result on the level of the Bronze Medal |
7 | Mikhnovska | Mariia | 4 | 1 | 18.5 | 7 | 0 | 30.5 | Achieved a result on the level of the Honorable Mention |
8 | Matus | Nadiia | 1.5 | 2 | 18.5 | 2.5 | 5 | 29.5 | Achieved a result on the level of the Honorable Mention |
Published April 11, 2021
Last Updated April 26, 2021
APLO 2021 International Board