The 5th Asia Pacific Linguistics Olympiad (APLO 2023) was held simultaneously in eight countries/regions, on 9 April 2023.
A total of 222 contestants participated in 16 official testing sites. After grading, the top 8 students from each delegation were regarded as official participants.
Country/Region | Official testing sites | Number of contestants |
---|---|---|
China | Guangdong/Shenzhen, Jiangsu/Changshu, Jiangsu/Nanjing, Shanghai/Minhang, Shanghai/Songjiang, Shanghai/Xuhui, Shanghai/Yangpu | 38 |
Hong Kong | Hong Kong | 17 |
Japan | Tokyo | 58 |
Malaysia | Kuala Lumpur, Penang | 13 |
Nepal | Kathmandu | 9 |
Republic of Korea | Seoul, Kuwait City | 34 |
Taiwan | Taipei | 24 |
Thailand | Bangkok | 29 |
Sum | 222 |
In addition, nine countries/regions have participated in APLO 2023 as a guest, between 9th and 23rd April: Brazil, Canada Anglophone, Colombia, Finland, India, the Netherlands, Republic of Moldova, Romania, and Ukraine.
The contestants competed to solve problems on diverse languages including Yimas, Ktunaxa, Kobon, Inanwatan, and Kombai. The problem set was provided in 15 different language versions. Problems and solutions may be found at https://aplo.asia/problems-by-year/.
Among the 64 official participants, 51 medals (5 gold, 19 silver, and 27 bronze) and 13 honourable mentions have been awarded by the International Jury. The cut-off scores are
Gold ≥ 60.0; Silver ≥ 45.0; Bronze ≥ 25.0.
The following tables contain the country results and the individual results of APLO 2023.
Country Results
Rank | Country/Region | Gold | Silver | Bronze | HM |
---|---|---|---|---|---|
1 | Hong Kong | 1 | 3 | 4 | 0 |
1 | Taiwan | 1 | 3 | 4 | 0 |
1 | China | 1 | 3 | 4 | 0 |
1 | Japan | 1 | 3 | 4 | 0 |
5 | Thailand | 1 | 2 | 2 | 3 |
6 | Republic of Korea | 0 | 4 | 4 | 0 |
7 | Malaysia | 0 | 1 | 4 | 3 |
8 | Nepal | 0 | 0 | 1 | 7 |
Sum | - | 5 | 19 | 27 | 13 |
Individual Results
Rank | Country/Region | Surname | Given Name | P1 | P2 | P3 | P4 | P5 | Total | Award |
---|---|---|---|---|---|---|---|---|---|---|
2 | Hong Kong | Tam | Lok Hang Ian | 11 | 8 | 20 | 14.5 | 18.5 | 72 | Gold |
4 | Hong Kong | Wong | Tok Shing Henry | 12 | 19.5 | 12.5 | 13.75 | 12.25 | 70 | Silver |
5 | Hong Kong | Zhang | Yixuan | 14 | 12 | 19.5 | 12.5 | 5.5 | 63.5 | Silver |
20 | Hong Kong | Lo | Cheuk Yi Ryan | 10 | 10 | 17.5 | 7 | 8.5 | 53 | Silver |
38 | Hong Kong | Chan | Chi Wah Mason | 8.5 | 18.5 | 0 | 12.25 | 0 | 39.25 | Bronze |
42 | Hong Kong | Yan | Joseph | 2.5 | 20 | 1.5 | 11.5 | 0 | 35.5 | Bronze |
46 | Hong Kong | Yung | Samantha | 9.5 | 0 | 2 | 10.75 | 8.25 | 30.5 | Bronze |
47 | Hong Kong | Lin | Yee Sum Rachel | 7.5 | 9 | 0 | 13.5 | 0 | 30 | Bronze |
14 | Republic of Korea | Yoon | Gunwoo | 9 | 19 | 18 | 9.75 | 1 | 56.75 | Silver |
16 | Republic of Korea | Kim | Gangrae | 10 | 13.5 | 2 | 19 | 11.75 | 56.25 | Silver |
20 | Republic of Korea | Soh | Wonhyun | 11.5 | 0.5 | 3 | 19 | 19 | 53 | Silver |
32 | Republic of Korea | Lee | Junseok | 10.5 | 18.5 | 0.5 | 15 | 1 | 45.5 | Silver |
33 | Republic of Korea | Moon | Jeonghoo | 6 | 9.5 | 8 | 12.75 | 9 | 45.25 | Bronze |
36 | Republic of Korea | Kim | Jaehyeon | 8.5 | 19.5 | 0 | 10.75 | 1.75 | 40.5 | Bronze |
37 | Republic of Korea | Kang | Seungho | 6 | 0.5 | 11 | 10 | 12 | 39.5 | Bronze |
38 | Republic of Korea | Choi | Yoonseo | 7.5 | 14.5 | 6 | 5.25 | 6 | 39.25 | Bronze |
48 | Nepal | Shrestha | Abhi | 6 | 14.5 | 3 | 0 | 4.5 | 28 | Bronze |
56 | Nepal | Koirala | Anaya | 6.5 | 3 | 4 | 1 | 1.25 | 15.75 | HM |
58 | Nepal | KC | Jason | 5.5 | 1.5 | 3 | 0.25 | 2.75 | 13 | HM |
59 | Nepal | Shrestha | Animes | 4.5 | 0 | 5.5 | 2 | 0.5 | 12.5 | HM |
61 | Nepal | Nepal | Jony | 5 | 4 | 0 | 0 | 0.5 | 9.5 | HM |
62 | Nepal | Nepal | Rumi | 3.5 | 3.5 | 0 | 0 | 0.25 | 7.25 | HM |
63 | Nepal | Sherpa | Nima Jangbu | 7 | 0 | 0 | 0 | 0 | 7 | HM |
64 | Nepal | Joshi | Rujul Raj | 1 | 3 | 0 | 1.25 | 0 | 5.25 | HM |
6 | China | Xu | Haoyang | 5 | 18 | 20 | 9.25 | 8.5 | 60.75 | Gold |
15 | China | He | Jianxing | 17.5 | 17.5 | 3 | 9.5 | 9 | 56.5 | Silver |
22 | China | Bo | Yunxuan | 10 | 1.5 | 20 | 11.5 | 8.5 | 51.5 | Silver |
28 | China | Chen | Nuo | 11.5 | 18 | 6 | 13.5 | 0 | 49 | Silver |
34 | China | Liang | Jiawei | 2 | 15 | 20 | 7 | 0 | 44 | Bronze |
35 | China | Wang | Yibing | 8.5 | 20 | 1.5 | 11 | 1.25 | 42.25 | Bronze |
40 | China | Yan | Leqi | 5 | 14 | 0 | 6.5 | 13.5 | 39 | Bronze |
41 | China | Zhang | Aine | 5.75 | 16 | 3.5 | 5.25 | 7 | 37.5 | Bronze |
7 | Japan | Tsukada | Satoshi | 15 | 5.5 | 12 | 16 | 12 | 60.5 | Gold |
8 | Japan | Yasui | Hiroto | 13.5 | 13.5 | 20 | 11.5 | 1.5 | 60 | Silver |
10 | Japan | Omiya | Ryusei | 5 | 14.5 | 16 | 9 | 14.5 | 59 | Silver |
17 | Japan | Kano | Rei | 11.5 | 8.5 | 20 | 16 | 0 | 56 | Silver |
24 | Japan | Sugiura | Yuzuki | 16.5 | 20 | 1 | 11 | 2 | 50.5 | Bronze |
25 | Japan | Miyaji | Tokai | 8 | 16 | 6.75 | 12.75 | 6.75 | 50.25 | Bronze |
26 | Japan | Mushiaki | Joji | 14 | 13.5 | 2 | 9.25 | 11.25 | 50 | Bronze |
27 | Japan | Seishi | Ruka | 4.75 | 20 | x | 14.5 | 10.5 | 49.75 | Bronze |
1 | Thailand | Tiacharoen | Panawat | 17 | 17.5 | 15 | 14.75 | 15 | 79.25 | Gold |
9 | Thailand | Trakulthongchai | Tanupat | 9 | 18.5 | 20 | 11.5 | 0.75 | 59.75 | Silver |
19 | Thailand | Kitsanadecha | Kittapas | 9.75 | 15.5 | 17.5 | 11.25 | 0 | 54 | Silver |
50 | Thailand | Thamchuchaovarat | Rattanatham | 12.5 | 0 | 4.5 | 9.5 | 0 | 26.5 | Bronze |
51 | Thailand | Aroonyadech | Wachirawit | 5.5 | 4.5 | 0 | 15 | 0 | 25 | Bronze |
52 | Thailand | Pinmanee | Intouch | 12.25 | 10 | 0 | 2.5 | 0 | 24.75 | HM |
53 | Thailand | Kotrakulsin | Nut | 4.5 | 1.5 | 0 | 12 | 4.25 | 22.25 | HM |
54 | Thailand | Tantivisethsak | Kornchawan | 6.5 | 14.5 | 0 | 0 | 0 | 21 | HM |
31 | Malaysia | Ho | Janson | 10 | 0 | 19 | 17.25 | 0 | 46.25 | Silver |
43 | Malaysia | Chew | Jia Sheng | 5.5 | 3 | 0 | 13.25 | 12.5 | 34.25 | Bronze |
44 | Malaysia | Chin | Yong Hong | 12.75 | 17.5 | 0 | 3.5 | 0 | 33.75 | Bronze |
45 | Malaysia | Lim | Ming Wen | 6.5 | 6 | 20 | 1 | 0 | 33.5 | Bronze |
49 | Malaysia | Wong | Jer Ren | 10.25 | 2 | 2 | 12.75 | 0 | 27 | Bronze |
55 | Malaysia | Tan | Hong Zher | 0.5 | 1.5 | 0 | 8 | 8 | 18 | HM |
57 | Malaysia | Binti Mohd Saharudi | Arianna Qistina | 6 | 4 | 0 | 2 | 2.5 | 14.5 | HM |
60 | Malaysia | Bin Zulfikar | Afiq Mifzal | 0 | 1.5 | 0 | 0.25 | 9.5 | 11.25 | HM |
2 | Taiwan | Wang | Po-Hsiang | 17 | 15 | 19 | 9.5 | 11.5 | 72 | Gold |
11 | Taiwan | Yang | Austin Deng-Yao | 8 | 19 | 17.5 | 12.5 | 1.75 | 58.75 | Silver |
12 | Taiwan | Wang | Cheng-Kai | 8 | 11.5 | 20 | 15 | 4 | 58.5 | Silver |
13 | Taiwan | Kao | Samantha | 9.5 | 17 | 2.5 | 15.75 | 13 | 57.75 | Silver |
17 | Taiwan | Ma | Ching-Chao | 1.5 | 15.5 | 20 | 13.25 | 5.75 | 56 | Bronze |
23 | Taiwan | Huang | Yen-Hsi | 9 | 18 | 7.5 | 10.5 | 6 | 51 | Bronze |
29 | Taiwan | Wu | Eric | 7 | 12 | 5 | 12.25 | 11.75 | 48 | Bronze |
30 | Taiwan | Hou | Jen-Chien | 11.5 | 2.5 | 20 | 11.5 | 1.75 | 47.25 | Bronze |
Guest Countries Results
Country/Region | Testing sites | Number of contestants |
---|---|---|
Brazil | Brazil (Virtual) | 18 |
Canada Anglophone | Ontario (Virtual), India (Virtual) | 11 |
Colombia | Bogotá, Bucaramanga, Medellin | 25 |
Finland | Helsinki | 22 |
India | Hyderabad | 38 |
Netherlands | Leiden | 4 |
Republic of Moldova | Chișinău | 10 |
Romania | Bucharest (Virtual) | 20 |
Ukraine | Kyiv (Virtual), Fryeburg (Virtual) | 18 |
Sum | 166 |
Brazil
A total of 18 students representing Brazil participated as a guest at 1 testing site on April 22nd. The following table contains the individual results of the Top 8 students from Brazil.
Rank | Surname | Given Name | Note |
---|---|---|---|
1 | Machado Lage | Teresa | Result on the level of Silver Medal |
2 | Torres Silva | Leonardo | Result on the level of Bronze Medal |
3 | Satoshi Yunomae Oikawa | Luiz | Result on the level of Bronze Medal |
4 | Paillo da Silva | Leonardo | Result on the level of Bronze Medal |
5 | Albuquerque de Oliveira | Everton | Result on the level of Honourable Mention |
6 | Uyeda Ogawa | Julia | Result on the level of Honourable Mention |
7 | Carvalho De Luca | Leonardo | Result on the level of Honourable Mention |
8 | Longo | Giovanna | Result on the level of Honourable Mention |
Canada Anglophone
A total of 11 students representing Canada (Anglophone) participated as a guest at 2 testing site on April 22nd. The following table contains the individual results of the Top 8 students from Canada (Anglophone).
Rank | Surname | Given Name | Note |
---|---|---|---|
1 | Chandrashekar | Kunaal | Result on the level of Gold Medal |
2 | Li | Victoria | Result on the level of Silver Medal |
3 | Wang | Aidan | Result on the level of Bronze Medal |
4 | Agrawal | Ayushi | Result on the level of Bronze Medal |
5 | Dai | Perry | Result on the level of Bronze Medal |
6 | Piao | Hongyi | Result on the level of Bronze Medal |
7 | Davis Morris | Sophia | Result on the level of Bronze Medal |
8 | Wang | An Cheng | Result on the level of Honourable Mention |
Colombia
A total of 25 students representing Colombia participated as a guest at 3 testing site on April 22nd. The following table contains the individual results of the Top 8 students from Colombia.
Rank | Surname | Given Name | Note |
---|---|---|---|
1 | Carranza | Margarita | Result on the level of Honourable Mention |
2 | Pérez | Nicolás | Result on the level of Honourable Mention |
3 | Morales | Jacobo | Result on the level of Honourable Mention |
4 | González | Kiara | Result on the level of Honourable Mention |
5 | Escobar | Juan Andrés | Result on the level of Honourable Mention |
6 | Mayorga | Esteban | Result on the level of Honourable Mention |
7 | Martínez | Mariana | Result on the level of Honourable Mention |
8 | Lequízamo | María Juliana | Result on the level of Honourable Mention |
Finland
A total of 22 students representing Finland participated as a guest at 1 testing site on April 21st. The following table contains the individual results of the Top 8 students from Finland.
Rank | Surname | Given Name | Note |
---|---|---|---|
1 | Tapionlinna | Anni | Result on the level of Silver Medal |
2 | Pekkola | Inka | Result on the level of Silver Medal |
3 | Vartiainen | Arttu | Result on the level of Silver Medal |
4 | Leinonen | Eppu | Result on the level of Silver Medal |
5 | Tiitinen | Minea | Result on the level of Bronze Medal |
6 | Suomalainen | Emma | Result on the level of Bronze Medal |
7 | Thorel | Terho | Result on the level of Bronze Medal |
8 | Vesimäki | Vilma | Result on the level of Bronze Medal |
India
A total of 38 students representing India participated as a guest at 1 testing site on April 16th. The following table contains the individual results of the Top 8 students from India.
Rank | Surname | Given Name | Note |
---|---|---|---|
1 | Attavar | Siddhant | Result on the level of Silver Medal |
2 | Dhar | Animikha Dutta | Result on the level of Silver Medal |
3 | Siddiqui | Faraz Ahmed | Result on the level of Bronze Medal |
4 | Agrawal | Diya | Result on the level of Bronze Medal |
5 | Bhagwat | Anshul Krishnadas | Result on the level of Bronze Medal |
6 | Rakshit | Ujaan | Result on the level of Bronze Medal |
7 | Singirikonda | Neha | Result on the level of Bronze Medal |
8 | Vempati | Pratyush | Result on the level of Bronze Medal |
Netherlands
A total of 4 students representing the Netherlands participated as a guest at 1 testing site on April 13th. The following table contains the individual results of the Top 8 students from the Netherlands.
Rank | Surname | Given Name | Note |
---|---|---|---|
1 | Wever | Tobias | Result on the level of Bronze Medal |
2 | Meeuse | Jorian | Result on the level of Bronze Medal |
3 | Haarbrink | Fiona | Result on the level of Bronze Medal |
4 | Joppe | Nora | Result on the level of Bronze Medal |
Republic of Moldova
A total of 10 students representing the Republic of Moldova participated as a guest at 1 testing site on April 9th. The following table contains the individual results of the Top 8 students from the Republic of Moldova.
Rank | Surname | Given Name | Note |
---|---|---|---|
1 | Jelihovschi | Alexandra | Result on the level of Bronze Medal |
2 | Ghimpu | Andrea | Result on the level of Honourable Mention |
3 | Sîrbu | Cristian | Result on the level of Honourable Mention |
4 | Drăguțan | Mirela | Result on the level of Honourable Mention |
5 | Moraru | Alexandra | Result on the level of Honourable Mention |
6 | Pșederschi | Alexandra | Result on the level of Honourable Mention |
7 | Pîrțac | Emilia | Result on the level of Honourable Mention |
8 | Morcov | Alexandra | Result on the level of Honourable Mention |
Romania
A total of 20 students representing Romania participated as a guest at 1 testing site on April 23rd. The following table contains the individual results of the Top 8 students from Romania.
Rank | Surname | Given Name | Note |
---|---|---|---|
1 | Oros | Vlad Ștefan | Result on the level of Gold Medal |
2 | Bratu | Mihai-Alexandru | Result on the level of Silver Medal |
3 | Chirilă | Matei | Result on the level of Silver Medal |
4 | Nedelea-Bolboaca | Andrei Cristian | Result on the level of Silver Medal |
5 | Pishchymukha | Valeriia | Result on the level of Bronze Medal |
6 | Păvăloaia | Elena | Result on the level of Bronze Medal |
7 | Ivanof | Elena Tamara | Result on the level of Bronze Medal |
8 | Anghel | Mihaela | Result on the level of Bronze Medal |
Ukraine
A total of 18 students representing Ukraine participated as a guest at 2 testing sites on April 15th. The following table contains the individual results of the Top 8 students from Ukraine.
Rank | Surname | Given Name | Note |
---|---|---|---|
1 | Kryvosheieva | Daria | Result on the level of Silver Medal |
2 | Tereshchenko | Denys | Result on the level of Bronze Medal |
3 | Zabolotna | Uliana | Result on the level of Bronze Medal |
4 | Goldina | Oleksandra | Result on the level of Bronze Medal |
5 | Burkovskyi | Yevhen | Result on the level of Bronze Medal |
6 | Bondar | Anna | Result on the level of Bronze Medal |
7 | Melnyk | Milana | Result on the level of Bronze Medal |
8 | Starodubets | Yan | Result on the level of Bronze Medal |
Published 23 April 2023
Last Updated 2 May 2023
APLO 2023 International Board