
Results by Year

Results by Country
Under Construction

Statistics
Summary
O: Official Participation / G: Guest Participation / E: Expected
Country/Region | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Australia | O | ||||||
Bangladesh | O | ||||||
China | O | O | O | O | O | O | O |
Hong Kong | O | O | O | O | O | O | O |
India | O | O | G | G | G | G | G |
Iran | O | ||||||
Japan | O | O | O | O | O | O | O |
Kazakhstan | O | O | |||||
Macau | O | ||||||
Malaysia | O | O | O | O | O | O | O |
Nepal | O | O | O | G | |||
Republic of Korea | O | O | O | O | O | O | O |
Singapore | G | O | O | ||||
Taiwan | O | O | O | O | O | O | O |
Thailand | O | O | O | O | |||
Brazil | G | G | |||||
Bulgaria | G | ||||||
Canada Anglophone | G | G | G | G | G | G | |
Colombia | G | G | G | G | G | G | |
Czechia | G | G | |||||
Finland | G | G | G | ||||
Hungary | G | G | |||||
Latvia | G | ||||||
Netherlands | G | ||||||
Republic of Moldova | G | G | G | G | |||
Russia | G | ||||||
Romania | G | G | G | G | G | ||
Ukraine | O | G | G | G | G | G | G |
# Official | 10 | 7 | 4 | 8 | 8 | 9 | 12 |
# Guest | – | 5 | 5 | 6 | 10 | 10 | 10 |
