
Results by Year

Results by Country
Under Construction

Statistics
Summary
O: Official Participation / G: Guest Participation / E: Expected
Country/Region | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Australia | E | ||||||
Bangladesh | O | ||||||
China | O | O | O | O | O | O | E |
Hong Kong | O | O | O | O | O | O | E |
India | O | O | G | G | G | G | E(G) |
Iran | E | ||||||
Japan | O | O | O | O | O | O | E |
Kazakhstan | O | E | |||||
Macau | E | ||||||
Malaysia | O | O | O | O | O | O | E |
Nepal | O | O | O | G | |||
Republic of Korea | O | O | O | O | O | O | E |
Singapore | G | O | E | ||||
Taiwan | O | O | O | O | O | O | E |
Thailand | O | O | O | E | |||
Brazil | G | G | |||||
Bulgaria | E | ||||||
Canada Anglophone | G | G | G | G | G | E | |
Colombia | G | G | G | G | G | E | |
Czechia | G | E | |||||
Finland | G | G | E | ||||
Hungary | G | E | |||||
Latvia | G | ||||||
Netherlands | G | ||||||
Republic of Moldova | G | G | G | E | |||
Russia | G | ||||||
Romania | G | G | G | G | E | ||
Ukraine | O | G | G | G | G | G | E |
# Official | 10 | 7 | 4 | 8 | 8 | 9 | 12 |
# Guest | – | 5 | 5 | 6 | 10 | 10 | 10 |
